Soft Computing Research Society (SCRS), New Delhi, India will facilitate the awardee with a Gift Voucher for annual SCRS membership equivalent to Rs. 1200 and an appreciation certificate.
This year the Best Paper Presentation Awardees are as follows:
Track Name | Paper ID | Title | Authors |
Electrical Machines and Drives | 17 | Semi Vector Controlled PM Synchronous Motor Drive | Arabindo Chandra, Soumyajit Datta, Milan Basu, Sumana Chowdhuri |
Emerging Technologies | 57 | Adaptive Multi-resolution simulations of cascaded converters | Asif Mushtaq, Mohammad Abid Bazaz |
Intelligent Systems and Machine Learning | 702 | Autonomous Thrust Vector Control Using Machine Learning in Physics Simulations: Enhancing Performance in Guidance | Ridheesh Amarthya, Akshat Agrawal, Yash Chawla, Anil Kumar Mishra |
Networks and Cyber Security | 598 | Design of Flower shaped Frequency Reconfigurable Antenna for Multiband Application | R. Jothi Chitra, M.Sivarathinabala, Chunduru Reddy Venkata Vyshnavi, Mohammad Nuhiya, Dudi Charani Sri |
Power and Energy Engineering | 486 | Detection of FDI attacks on power grid using graph-theoretical methods | Arpita Ghosh, Shubhi Purwar |
Transportation and Energy Storage | 550 | Comparative Analysis of Hybrid Electric Vehicle on Different Performance Metrics using ADVISOR 2.0 | Uliya Mitra, Anoop Arya, Sushma Gupta |
peis.scrs@gmail.com
+91-7692804154
(whatsapp messages only)
© Copyright @ peis2025. All Rights Reserved