| Track Name | Paper ID | Title | Authors |
|---|---|---|---|
| AI and Emerging Topics in Networking | 2425 | SLA-Aware Scheduling with Slack-Weighted Prioritization for Multi-Tenant Cloud Orchestration Systems | Siva Rama Krishna Varma Bayyavarapu, Srinivas Teja Songa, Shyalendar Reddy Allala, Tejas Pravinbhai Patel, Shrey Tyagi |
| Big Data and Data Analytics | 4344 | Sugarcane Yield Prediction Using Spatiotemporal Analysis on Sentinel-2 Imagery and Machine Learning Models | Nilesh N Khisty, Mohammad Muqeem |
| Computing System Privacy and Security | 4311 | Hallucination Detection in Weight-Quantized Large Language Models Using Cross-Precision Logit-Derived Confidence Residuals | Punya B R, Gaurav B R |
| Image Processing and Machine Vision | 4091 | A Hybrid Deep Learning Framework for Early Detection of Lung Cancer Using CT Scan Imaging | Vinay Amin, Riki H Patel |
| Intelligent Systems | 1658 | MAAT: Applied Computational Intelligence for Autonomous Software Testing via Deep Learning, Reinforcement Learning and Knowledge-Based Reasoning | Vinil Pasupuleti, Shyalendar Reddy Allala, Shrey Tyagi, Srinivasateja Songa, Nagesh Gulkotwar |
| Robotics, Internet of Things (IoT) and Control System | 4266 | Dynamics-Guided Cross-Modality Masked State Space Modeling for Robust Wearable Human Activity Recognition | Tarun Kumar Chatterjee, Pritam Khan, Buddham Rajbhandari, Amarnath Sah, Ankush Ghosh |
You can send your queries to the following email ID:
aic@scrs.in
+91-7503322444
(whatsapp messages only)
© Copyright @ aic2026. All Rights Reserved